MCC Two Players together |
Nick Paton and Martin Rice - between 26 and 27 games |
Select another pair of players |
Matches by Team | |||||
---|---|---|---|---|---|
Total | Total Senior | 1st XI | 2nd XI | 5th XI | Junior |
26-27 | 26-17 | 12 | 2 | 2-3 | 10 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
5th XI | 1988-89 | 3 | 1 | 0 |
U16 | 1988-89 | 2 3 4 5 6 7 9 10 98 99 | 10 | 9 |
5th XI | 1989-90 | 3 | 1 | 1 |
1st XI | 1991-92 | 13 | 1 | 0 |
2nd XI | 1991-92 | 12 | 1 | 0 |
1st XI | 1992-93 | 3 4 5 7 1 8 2 9 | 8 | 3 |
2nd XI | 1992-93 | 11 | 1 | 1 |
1st XI | 1995-96 | 6 9 11 | 3 | 1 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|---|---|---|---|---|---|---|
74* | 1992/93 | 2 | 11 | Newport | 8 | Nick Paton (74*) | Martin Rice (25*) |
Includes matches starting on 24/11/2024