MCC Two Players together |
Adam Price and Brett Young- 11 games |
Select another pair of players |
Matches by Team | ||||
---|---|---|---|---|
Total | 2nd XI | 3rd XI | 4th XI | 5th XI |
11 | 6 | 3 | 1 | 1 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
2nd XI | 1993-94 | 6 7 11 13 | 4 | 1 |
3rd XI | 1993-94 | 3 4 5 | 3 | 1 |
4th XI | 1994-95 | 2 | 1 | 1 |
2nd XI | 1995-96 | 10 | 1 | 1 |
5th XI | 1995-96 | 1 | 1 | 0 |
2nd XI | 1996-97 | 7 | 1 | 0 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|
Includes matches starting on 24/11/2024