MCC Two Players together |
Wilfred Riley and Clarrie Tuddin - between 9 and 19 games |
Select another pair of players |
Matches by Team | |
---|---|
Total | 5th XI |
9-19 | 9-19 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
D XI | 1929-30 | 7 | 1 | 1 |
D XI | 1930-31 | 2 3 4 6 7 10 11 98 | 8 | 7 |
D XI | 1931-32 | 1 2 3 4 5 6 8 9 10 97 | 10 | 6 |
5th XI | 1932-33 | 1 2 3 4 5 8 97 | 7 | 6 |
5th XI | 1933-34 | 1 2 | 2 | 2 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|
Includes matches starting on 24/11/2024