MCC Two Players together |
David Wilkinson and Brett Woolley- 18 games |
Select another pair of players |
Matches by Team | ||
---|---|---|
Total | 2nd XI | 3rd XI |
18 | 16 | 2 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
2nd XI | 1985-86 | 7 | 1 | 0 |
3rd XI | 1985-86 | 11 98 | 2 | 1 |
2nd XI | 1986-87 | 1 3 4 7 | 4 | 1 |
2nd XI | 1987-88 | 4 5 6 7 11 | 5 | 1 |
2nd XI | 1988-89 | 1 2 3 6 7 | 5 | 3 |
2nd XI | 1989-90 | 3 | 1 | 0 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|
Includes matches starting on 24/11/2024