Jim McDermott Award winners |
In 1992-93, to perpetuate the memory of two of the greatest cricketers to have played turf cricket for the club, the Jim McDermott (batting) and Don Johnston (bowling) Awards were inaugurated. Both are life members of the clubJim first played for Beena in the U16 in 1951-52 as a 12yo and by 1956-57 was a permanent fixture in the first XI where he remained for the next 20 years. Jim then played in the lower XIs until his premature death in 1992. During this time, he amassed 8814 runs and until recently held the clubs highest score in the 1st eleven (149). Jim captained all 5 XIs including the First XI premiership winning team of 1966-67.Jim also represented the VJCA (VTCA) in many games, both at home and on tour. Widely respected for his approach to the game, he was an inspiration to many a player and will always be remembered for his flowing cover drives. The pavilion at Beena is named after Jim. |
Season | Player | Runs | Avge |
---|---|---|---|
1992-93 | John Bailes | 333 | 41.62 |
1993-94 | Brad Nash | 300 | 60.00 |
1994-95 | David Hardham | 345 | 34.50 |
1995-96 | Rohan Paulpillai | 394 | 39.40 |
1996-97 | Peter Way | 515 | 57.22 |
1997-98 | Peter Way | 556 | 55.60 |
1998-99 | Kapila Jayasuriya | 302 | 43.14 |
1999-00 | Kapila Jayasuriya | 309 | 44.14 |
2000-01 | Leigh Hardham | 318 | 35.33 |
2001-02 | Indika Konara | 365 | 36.50 |
2002-03 | Leigh Hardham | 334 | 33.40 |
2003-04 | Leigh Hardham | 417 | 46.33 |
2004-05 | James Ivory | 262 | 32.75 |
2005-06 | Troy Lamb | 475 | 47.50 |
2006-07 | Troy Lamb | 615 | 47.31 |
2007-08 | Ross Symons | 251 | 35.86 |
2008-09 | John Bailes | 417 | 59.57 |
2009-10 | Ross Symons | 347 | 38.56 |
2010-11 | Leigh Hardham | 209 | 69.67 |
2011-12 | Troy Lamb | 464 | 42.18 |
2012-13 | Troy Lamb | 760 | 50.67 |
2013-14 | Jonathon Atkinson | 439 | 43.90 |
2014-15 | Troy Lamb | 500 | 38.46 |
2015-16 | Dan Parkinson | 212 | 53.00 |
2016-17 | Romain Grenville | 337 | 30.64 |
2017-18 | Brad Kruger | 735 | 81.67 |
2018-19 | Brad Kruger | 778 | 64.83 |
2019-20 | Deepak Prasad | 377 | 53.86 |
2020-21 | Jared Williams | 353 | 35.30 |
2021-22 | Leigh Hardham | 213 | 35.50 |
2022-23 | Tej Gandhi | 359 | 39.89 |
2023-24 | Leigh Hardham | 296 | 42.29 |
Don Johnston Award winners |