MCC Match Details |
South C 2 Round 5, 26 Nov 1994, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Chris Quirk | 1 | ||||||
Adam Price | 7 | 1 | 28 | ||||
Rob Gray (c) | 20 | 9 | 5 | 40 | 2 | ||
Mark Sperling | 14 | 6 | 2 | 31 | 1 | ||
Rob Paton | 15.5 | 6 | 1 | 31 | |||
James Gray | 3 | 0 | |||||
Cameron Lee | 2 | 1 | 9 | ||||
Run Outs/Extras | 22 | ||||||
Total (59 overs) | 161 |
Batting | Player | Runs |
---|---|
Chris Quirk | 6 |
Mark Acker | 62 |
Adam Price | 59 |
Rob Gray (c) | 11 |
Ross Breddy | 8 |
Mark Sperling | 2 |
Rob Paton | 3 |
Trevor Jenkinson | 21 |
James Gray (wk) | 18 |
Jerry Sperling | 1 |
Cameron Lee | 4* |
Extras | 11 |
Total (58 overs) | 206 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/17 (C Quirk) 2/126 (M Acker) 3/137 (A Price) 4/146 (R Breddy) 5/151 (M Sperling) 6/154 (R Paton) 7/183 (Rob Gray) 8/183 (T Jenkinson) 9/192 (J Sperling) 10/206 (J Gray) |
Old Mentonians | 1/0 2/0 3/0 4/0 5/0 6/0 7/0 8/0 9/0 10/0 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Adam Price | 14 | 4 | 4 | 33 | |||
Rob Gray (c) | 7 | 1 | 1 | 35 | 3 | ||
Ross Breddy | 8 | 2 | 26 | ||||
Mark Sperling | 6 | 1 | 2 | 25 | 1 | ||
Rob Paton | 6 | 2 | 1 | 10 | |||
Jerry Sperling | 1 | ||||||
Run Outs/Extras | 8 | ||||||
Total (40 overs) | 8/137 |
Team | Fall of Wickets |
---|---|
Old Mentonians | 1/0 2/0 3/0 4/0 5/0 6/0 7/0 8/0 |
Includes matches starting on 24/11/2024